Fund Details
See below for summary of the key details for the Otira Global Equities Fund.
| Otira Global Equities Fund | Detail |
|---|---|
| Information Memorandum Date | 1 July, 2025 |
| Investment Manager | Otira Capital Pty Ltd – ACN 615 684 396 |
| Investor Eligibility | Wholesale Clients as Defined by the Corporations Act |
| Minimum Initial Investment | A$250,000* |
| Issue Price | As determined at the date of issue |
| Investment Type | Long Only. No shorting or leverage |
| Investment Horizon | 3–5 years |
| Investment Style | Fundamental Bottom Up Research |
| Geographic Focus | Global Developed Markets |
| Positions | 15–25 |
| Hurdle | 8% above the High Watermark |
| Application Fee | None |
| Redemption Fee | None |
| Management Fee | 1.75% p.a. (plus GST) of the Gross Asset Value |
| Performance Fee | 15% (plus GST) on all profits provided that the Hurdle and High Watermark are achieved |
| Applications | Monthly |
| Redemptions | Monthly |
| Distributions | Annually |
| Additional Investments | Monthly |
| Distribution Re-investment | Annually |
*Scroll up for more ↑
*Otira Capital reserves the right to accept less than $250,000 at its absolute discretion